Points table
Team | P | W | D | L | F | GF | GA | P |
Tan’s Heroes | 12 | 8 | 3 | 1 | 0 | 53 | 28 | 27 |
Thunder Gods | 12 | 4 | 1 | 6 | 0 | 36 | 42 | 14 |
Hammer Time | 12 | 2 | 3 | 7 | 0 | 26 | 44 | 9 |
Win = 3 points; Draw = 1 point; Loss = 0 points; Forfeit = -1 point;
Competition Roster
Week 1 (18 March) | |||||
Game 1 | Thunder Gods | 1 | drew with | Hammer Time | 1 |
Game 2 | Thunder Gods | 2 | def by | Tan’s Heroes | 3 |
Game 3 | Hammer Time | 3 | drew with | Tan’s Heroes | 3 |
Week 2 (25 March) | |||||
Game 4 | Tan’s Heroes | 3 | def | Hammer Time | 0 |
Game 5 | Thunder Gods | 6 | def | Hammer Time | 3 |
Game 6 | Thunder Gods | 4 | def by | Tan’s Heroes | 6 |
No Games on Easter Monday (1 April) | |||||
Week 3 (8 April) | |||||
Game 7 | Thunder Gods | 4 | drew with | Tan’s Heroes | 4 |
Game 8 | Hammer Time | 3 | def by | Tan’s Heroes | 7 |
Game 9 | Hammer Time | 0 | def by | Thunder Gods | 3 |
Week 4 (15 April) | |||||
Game 10 | Hammer Time | 3 | def | Thunder Gods | 2 |
Game 11 | Tan’s Heroes | 8 | def | Thunder Gods | 2 |
Game 12 | Tan’s Heroes | 3 | def | Hammer Time | 1 |
Week 5 (22 April) | |||||
Game 13 | Hammer Time | 4 | drew | Tan’s Heroes | 4 |
Game 14 | Hammer Time | 4 | def | Thunder Gods | 0 |
Game 15 | Tan’s Heroes | 5 | def | Thunder Gods | 0 |
Week 6 (29 April) | |||||
Game 16 | Tan’s Heroes | 1 | def by | Thunder Gods | 6 |
Game 17 | Tan’s Heroes | 6 | def | Hammer Time | 2 |
Game 18 | Thunder Gods | 6 | def | Hammer Time | 3 |
Pool Duties
Team Lists
Thunder Gods
Rees Quilford (C)
Camille White
Thor J
Craig Southern
Belinda Watts
Russell George
Stephanie Goodrick
Callum Wishart
Ray Watts
Zac
Hammer Time
Alec Johnson (C)
Hamish Ride
Steven Taylor
Todd Canavan
Zoey Canavan
Amy Barry-Macaulay
Ramiro
Suan
Lucy Perdermo
Tan’s Heroes
Craig Thomas (C)
Sandor Duis
Kirsteen Reid
Joel
Stuart Scott
Martin V
Kat Dolman
Nina Barry-Macaulay
Tim Ogden
David McFee